UK Senior Golf Association

UKSGA London & Home Counties Championship 2009

Burnham Beeches Golf Club, 14 & 15th October

CSS: 71 both days

UKSGA London & Home Counties
Champion 2009 & Gold Medal Winner
Stuart Pond
Worksop
140
Runner-Up
and Winner of the Silver Medal
Glyn Rees
Fleetwood
145
Third Place
and Winner of the Bronze Medal
Billy Mitchell
Effingham
145
Handicap Ian Disney
Frilford Heath
140 net (h/c 5)
Age Group Winners
"A" (55-59) Jonathan Hubbard
Sunningdale
149
"B" (60-64) Terence Brown
Stand
146
"C" (65-69) Roy Smethurst
Crewe
146
"D" (+70) Graham Steel
Moor Park
150

Full Scores

Pos  Name  Day 1
 Gross
 Day 2
 Gross
 Total
 Gross
 Hcp  Net  
1  POND Stuart  73  67  140  2  136  WINNER
2  REES Glyn  74  71  145  2  141  SECOND
3  MITCHELL Billy  72  73  145  5  135  THIRD
4  BROWN Terence  70  76  146  2  142  GROUP B
5  SMETHURST Roy.  70  76  146  1  144  GROUP C
6  MACINTYRE Bill  73  74  147  3  141  
7  DOWELL Danny  76  73  149  4  141  
8  HEAD Bob  76  73  149  4  141  
9  HUBBARD Jonathan  74  75  149  4  141  GROUP A
10  DISNEY Ian  76  74  150  5  140  HANDICAP
11  STEEL Graham  75  75  150  4  142  GROUP D
12  TOWLSON John  74  78  152  5  142  
13  ANDERSON Jeffrey  72  80  152  5  142  
14  CORKE Philip  72  80  152  3  146  
15  DORRITT Stephen  75  78  153  5  143  
16  PROSSER Brian  79  76  155  5  145  
17  WEBB Steve  78  77  155  4  147  
18  MACNAUGHT Alan  81  75  156  4  148  
19  SPENDLOVE John.  81  75  156  6  144  
20  FRANKLIN Neil  78  78  156  4  148  
21  HUTTON Douglas  78  78  156  4  148  
22  YATES Martin.  76  80  156  6  144  
23  BLACKBURN Roger  79  79  158  6  146  
24  DONOVAN Ray.  78  81  159  8  143  
25  KERR Angus  78  81  159  6  147  
26  BEADLE David  84  77  161  5  151  
27  CAMPBELL Brian  84  77  161  5  151  
28  FORD Roger  81  80  161  6  149  
29  KEANE Gerry.  80  81  161  7  147  
30  HAWKINS David.  84  78  162  7  148  
31  COUGHLAN Tommy  82  80  162  5  152  
32  CLARK George  81  81  162  9  144  
33  HOLLAND Michael  81  82  163  6  151  
34  NIGHTINGALE Ron  82  82  164  6  152  
35  NEAL Reg.  78  86  164  5  154  
36  BAILEY Mick  81  84  165  5  155  
37  REEKIE Eric  84  83  167  8  151  
38  WILLIAMS Harry  86  82  168  4  160  
39  GRIERSON Stuart  82  86  168  5  158  
40  HEPPENSTALL Robert  86  83  169  7  155  
41  LIPTON Jonathan  86  83  169  7  155  
42  FRANKLIN Nigel  84  86  170  7  156  
43  ADAMS Vince  92  80  172  5  162  
44  MUMFORD Terence.  96  80  176  6  164  
-  WRIGHT Alastair.  81  NR  NR  6  NR  
-  HANSON Tim  78  NR  NR  6  NR  
-  ADDIS Philip  82  NR  NR  5  NR  
-  LOMAS Peter.  71  NS  NS  6  NS  
-  HUNTER Ian  84  NS  NS  5  NS