This is the UKSGA fixture list for 2012 and includes dates and venues for other selected seniors scratch events.
Anyone wishing to have their Amateur Senior Scratch events included in the list, please email the details (and entry form, where appropriate) to the UKSGA Secretary.
The UKSGA Events have Entry Forms, Draw Sheet and Result Sheets in time sequence associated with each event.
The UKSGA Entry Conditions apply to the UKSGA Events unless further qualified in the Entry Form.
| Event | OoM | Venue | County/ Country |
|||
| January | ||||||
| February | ||||||
| Wed-Thu | 1-2nd | Spanish Seniors Doubles | Las Colinas de Campoamor | Alicante, Spain | ||
| Fri-Sun | 3-5th | Spanish Seniors Individual | Las Colinas de Campoamor | Alicante, Spain | ||
| March | ||||||
| Mon | 26th | UKSGA v Senior Pros | Sandy Lodge | Middlesex | ||
| April | ||||||
| Wed-Thu | 4-5th | North Foreland Seniors (Co-sanctioned with UKSGA merit points available) |
H&S | North Foreland, Broadstairs | Kent | |
| Thu-Sat | 12-14th | French Seniors 2 (65+) | Nimes Campagne | Nimes, France | ||
| Mon-Sat | 16-21st | 5th Portuguese Senior International | Golf do Estoril | Estoril, Portugal | ||
| Wed-Thu | 18-19th | UKSGA Welsh Championship | H&S | Pyle & Kenfig | Glamorgan | |
| Wed-Thu | 25-26th | Jock Lawrence Seniors Scratch Open | Kingsdown | Wiltshire | ||
| Thu-Fri | 26-27th | South of Scotland Seniors Championship | Powfoot | |||
| Sun-Mon | 29-30th | North of England Select v Scotland Select | West Lancashire | Lancashire | ||
| May | ||||||
| Tue-Wed | 1-2nd | West of England Senior Scratch Open | Burnham & Berrow | Somerset | ||
| Thu-Fri | 10-11th | Bill Shankland Memorial Trophy | Parkstone | Dorset | ||
| Fri-Sun | 11-13th | French Seniors | Omaha Beach | Port en Bessin Normandy, France | ||
| Mon-Tue | 14-15th | UKSGA Southern Championship | H&S | Chartham Park | Sussex | |
| Thu-Fri | 24-25th | Scottish Seniors Spring Open | Montrose | |||
| Fri-Sun | 25-27th | Cyprus Seniors (over 50) | Elea | Cyprus | ||
| Wed-Fri | 30-1st June | IRISH SENIORS | S | Athenry, Palmerstown | County Galway | |
| Wed-Fri | 30-1st June | ENGLISH SENIORS | S | Aldeburgh & Thorpeness | Suffolk | |
| June | ||||||
| Thu-Fri | 7-8th | East of Scotland Seniors Open | ||||
| Tue-Thu | 12-14th | WELSH SENIORS | Aberdovey | Gwynedd | ||
| Thu-Sat | 14-16th | EUROPEAN SENIORS | S | Achensee | Austria | |
| Fri-Sun | 22-24th | Frame Trophy | Worplesdon | Surrey | ||
| Tue-Wed | 19-20th | South East Seniors Team Qualifying | Moor Park | Hertfordshire | ||
| Thu | 21st | Ringway Seniors | Ringway | Cheshire | ||
| Thu-Fri | 21-22nd | Central Scotland Seniors Open | Glenbervie | |||
| Fri-Sun | German Seniors | |||||
| Tue-Wed | 26-27th | UKSGA South East Championship | H&S | Littlestone | Kent | |
| Tue-Thu | 26-28th | WELSH OPEN SENIORS | S | St Mellons | Glamorgan | |
| July | ||||||
| Mon | 2nd | Sir Michael Bonallack Seniors | H&S | Clitheroe | Lancashire | |
| Mon-Tue | South West Seniors Championship (Closed) | S | ||||
| Wed-Thu | 4-5th | John Nettell Trophy | Brokenhurst Manor | Hampshire | ||
| Wed-Fri | 4-6th | SCOTTISH SENIORS | S | Luffness New | East Lothian | |
| Sun-Sat | 8-14th | XXIX European Seniors Golf Associations Team Championship | Zegreb, Croatia | |||
| Mon-Fri | 16-20th | Scottish Seniors Matchplay | West Kilbride | |||
| Tue-Wed | 17-18th | Northern Seniors Championship (Closed) | S | Darlington | Durham | |
| Thu | 26th | Midlands Seniors Championship (Closed) | S | Longcliffe | Leicestershire | |
| Tue-Wed | 24-25th | UKSGA London/Home Counties Championship | H&S | Reading | Berkshire | |
| Thu-Fri | 26-27th | West of Scotland Seniors Open | Lanark | |||
| Thu-Sat | 26-28th | Danish Seniors | Kokkedal | Copenhagen, Denmark | ||
| August | ||||||
| Thu-Fri | 2-3rd | SSGS Super Seniors | Nairn Dunbar | |||
| Mon-Fri | 6-10th | XI European Seniors Golf Associations Masters Team Championships (70+) | Kamptal, Austria | |||
| Wed-Fri | 8-10th | BRITISH SENIORS | S | Machynys Peninsula | Carmarthenshire | |
| Sun-Mon | 12-13th | South Wales Seniors | Rolls of Monmouth | Monmouth | ||
| Wed | 15th | Midlands Seniors Team Qualifying | Aston Wood | Staffordshire | ||
| Thu-Fri | 16-17th | North of Scotland Seniors Open | Cruden Bay | |||
| Mon-Tue | 20-21st | UKSGA South West Championship | H&S | Long Ashton | Gloucestershire | |
| September | ||||||
| Tue | 4th | Northern Seniors Team Qualifying | Heswall | Cheshire | ||
| Tue-Wed | 4-5th | Seniors Scratch Open | High Post | Wiltshire | ||
| Tue-Sat | 4-8th | European Seniors Team Championships | Estoril | Portugal | ||
| Wed-Thu | 5-6th | UKSGA Midlands Championship | H&S | The Warwickshire | Warwickshire | |
| Thu-Fri | 6th-7th | David Marsh Seniors Trophy | Southport & Ainsdale | Lancashire | ||
| Wed | 12th | Trentham Seniors | Trentham | Staffordshire | ||
| Thu | Midlands Seniors v Northern Seniors | |||||
| Tue-Thu | 18-20th | Seniors Home Internationals | Southerndown | Glamorgan | ||
| Wed-Sat | Austrian Seniors | |||||
| Sat-Sun | 22-23rd | English Senior County Champion of Champions | Woodhall Spa | Lincolnshire | ||
| Tue-Wed | 25-26th | South East Seniors Championship (Closed) | S | Felixstowe Ferry | Suffolk | |
| Thu | 27th | UKSGA Select v Thorndon Park | Thorndon Park | Essex | ||
| October | ||||||
| Wed-Thu | 3-4th | UKSGA Northern Championship | H&S | St Annes Old Links | Lancashire | |
| Tue-Thu | 9-11th | English Seniors County Championship | Heworth | Durham | ||
| Mon-Sat | Italian Seniors | Italy | ||||
| Tue-Fri | Morocan Senior International | Morroco | ||||
| Wed-Fri | South African Seniors | South Africa | ||||
| November | ||||||
| Mon-Wed | 5-7th | Inter Region Foursomes | Trevose | Cornwall | ||
| Thu-Fri | 8-9th | UKSGA Championship | H&S | Trevose | Cornwall | |
Note: UK Senior Golf Association Order of Merit events are indicated by "H" for Handicap and "S" for Scratch in the OoM column. Order of Merit Points are awarded in accordance with the UKSGA Byelaws.
Please note that some entry forms are in PDF format and that Adobe Acrobat Reader is required. To download Adobe Acrobat Reader free of charge click icon below.