This is the UKSGA fixture list for 2010 and includes dates and venues for other selected seniors events, which may be subject to change.
Anyone wishing to have their Amateur Scratch Senior events included in the list, please email the details (and entry form, where appropriate) to the UKSGA Secretary.
The UKSGA Events will have Entry Forms, Draw Sheet and Result Sheets in time sequence associated with each event.
The UKSGA Entry Conditions apply to the UKSGA Events unless further qualified in the Entry Form.
| Event | OoM | Venue | County/ Country |
Entry/Draw/ Result |
||
| January | ||||||
| February | ||||||
| Wed-Thu | 3-4th | Spanish Seniors Doubles | Villaitana, Benidorm | Spain | ||
| Fri-Sun | 5-7th | Spanish Seniors Individual | Villaitana, Benidorm | Spain | ||
| March | ||||||
| April | ||||||
| Tue-Sat | 5-11th | 3rd Portuguese Senior Championship | Golf do Estoril | Estoril, Portugal | ||
| Tue-Wed | 13-14th | UKSGA Welsh Championship | H&S | Southerndown | Glamorgan | |
| Wed-Fri | 14-16th | French Seniors 2 (65+) | Lys Chantilly | France | ||
| Sun-Mon | 18-19th | North of England Select v Scotland Select | Goswick | Northumberland | ||
| Wed-Thu | 21-22nd | North Foreland Seniors | North Foreland, Broadstairs | Kent | ||
| Wed-Thu | 28-29th | Jock Lawrence Seniors Scratch Open | Kingsdown | Wiltshire | ||
| May | ||||||
| Thu-Fri | 6-7th | Bill Shankland Memorial Trophy | Parkstone | Dorset | ||
| Tue-Wed | 11-12th | West of England Senior Scratch Open | Burnham & Berrow | Somerset | ||
| Fri-Sun | 14-16th | French Seniors | Touraine, Ballan-Mire | Tours, France | ||
| Tue-Sun | 18-23rd | Slovenia Seniors | Bled | Slovenia | ||
| Thu-Fri | 20-21st | Scottish Seniors Spring Open | Montrose | Angus | ||
| Wed-Thu | 26-27th | UKSGA London/Home Counties Championship | H&S | Camberley Heath | Surrey | |
| Wed-Fri | 26-28th | IRISH SENIORS | S | Castleroy | County Limerick | |
| June | ||||||
| Wed-Fri | 2-4th | ENGLISH SENIORS | S | Carlisle & Eden | Cumbria | |
| Tue-Thu | 8-10th | WELSH SENIORS | Aberdovey | Gwynedd | ||
| Thu-Fri | 10-11th | East of Scotland Seniors Open | Kinross | Perth & Kinross | ||
| Thu-Sat | 10-12th | EUROPEAN SENIORS | S | Achensee | Austria | |
| Tue-Fri | 15-18th | XI European Seniors Golf Associations Masters Team Championships (70+) | Franciacorta, Corte Franca | Italy | ||
| Thu-Fri | 17-18th | Central Scotland Seniors Open | Glenbervie | Stirlingshire | ||
| Fri-Sun | 18-20th | Frame Trophy | Worplesdon | Surrey | ||
| Mon-Tue | 14-15th | South East Seniors Team Qualifying | Littlestone | Kent | ||
| Wed-Fri | 23-25th | WELSH OPEN SENIORS | S | Cardiff | Glamorgan | |
| Thu | 24th | Ringway Seniors | Ringway | Cheshire | ||
| Thu-Fri | 24-25th | UKSGA Southern Championship | H&S | Worthing | Sussex | |
| Mon | 28th | Sir Michael Bonallack Seniors | Clitheroe | Lancashire | ||
| Wed-Fri | 30-2nd July | SCOTTISH SENIORS | S | Pollock | Glasgow | |
| July | ||||||
| Wed-Thu | 7-8th | John Nettell Trophy | Brokenhurst Manor | Hampshire | ||
| Thu-Fri | 8-9th | West of Scotland Seniors Open | Lanark | Lanarkshire | ||
| Mon-Sat | 12-17th | XXIX European Seniors Golf Associations Team Championship | Royal Waterloo & Hulencourt | Brussels, Belgium | ||
| Mon-Fri | 19-23rd | Scottish Seniors Matchplay | Kinross | Perth & Kinross | ||
| Tue-Wed | 20-21st | Northern Seniors Championship (Closed) | S | York | Yorkshire | |
| Wed-Sat | 21-24th | Slovak Seniors | Eurovalley Golf Park | Malacky, Slovakia | ||
| Wed-Thu | South West Seniors Championship (Closed) | S | ||||
| Thu | 22nd | Midlands Seniors Championship (Closed) | S | Burton on Trent | Staffordshire |
Abandoned Replay 27th Sept |
| Fri | 23rd | UKSGA National Guest Invitation Meeting | Royal Blackheath | Kent |
Cancelled |
|
| Mon-Fri | 26-30 | Deauville International Meeting | Barrière Deauville & Amirauté | France | ||
| Wed-Fri | 28-30th | Danish Seniors | Kokkedal | Copenhagen, Denmark |
||
| Thu-Fri | 29-30th | UKSGA South East Championship | H&S | Copthorne | Sussex | |
| Thu-Fri | 29-30th | SSGS Super Seniors | Stirling | Stirlingshire | ||
| August | ||||||
| Thu | 5th | Midlands Seniors Team Qualifying | Peterborough Milton | Northamptonshire | ||
| Thu-Fri | 5-6th | South of Scotland Seniors Open | Dumfries & County | Dumfries & Galloway | ||
| Wed-Fri | 11-13th | BRITISH SENIORS | S | Walton Heath | Surrey | |
| Thu-Fri | 19-20th | North of Scotland Seniors Open | Duff House Royal | Aberdeenshire | ||
| September | ||||||
| Wed-Sat | 1-4th | European Seniors Team Championships | Fairhaven | Lancashire | ||
| Thu-Fri | 2-3rd | David Marsh Seniors Trophy | Southport & Ainsdale | Lancashire | ||
| Tue-Wed | 7-8th | UKSGA Northern Championship | H&S | Hesketh | Lancashire | |
| Tue-Wed | 7-8th | Seniors Scratch Open | High Post | Wiltshire | ||
| Wed | 8th | Northern Seniors Team Qualifying | Northumberland | Northumberland` | ||
| Tue-Thu | 14-16th | Seniors Home Internationals | Crail | Fife | ||
| Wed | 15th | Trentham Seniors | Trentham | Staffordshire | ||
| Thu | 16th | Midlands Seniors v Northern Seniors | Trentham | Staffordshire | ||
| Wed-Fri | 15-17th | Austrian Seniors | Altentann | Austria | ||
| Thu-Fri | 16-17th | UKSGA Midlands Championship | H&S | Studley Wood | Oxfordshire | |
| Tue-Wed | 21-22nd | South East Seniors Championship (Closed) | S | Harpenden | Hertfordshire | |
| Mon | 27th | Midlands Seniors Championship (Closed) | S | Burton on Trent | Staffordshire | |
| October | ||||||
| Thu | 30th | UKSGA Select v Thorndon Park | Thorndon Park | Essex | ||
| Tue-Thu | 5-7th | English Seniors County Championship | Ferndown | Dorset | ||
| Mon-Sat | 11-16th | Italian Seniors | Is Arenas, Narbolia | Sardinia, Italy | ||
| Tue-Wed | 12-13th | UKSGA South West Championship | H&S | Burnham & Berrow | Somerset | |
| November | ||||||
| Mon-Wed | 1-3rd | Inter Region Foursomes | Trevose | Cornwall | ||
| Thu-Fri | 4-5th | UKSGA Championship | H&S | Trevose | Cornwall | |
Note: UK Senior Golf Association Order of Merit events are indicated by "H" for Handicap and "S" for Scratch in the OoM column. Order of Merit Points are awarded in accordance with the UKSGA Byelaws.
Please note that some entry forms are in PDF format and that Adobe Acrobat Reader is required. To download Adobe Acrobat Reader free of charge click icon below.