Practice Rounds are available from 12.00 midday on Monday 10th.
Clubhouse Opens from 7.00 a.m.
Breakfast available 7.45 to 11.30
Lunch including specials from midday onwards
(95% handicap allowance)
Results | Gross | |
1st | Gareth Bradley(0) Bramhall Golf Club | 71 |
2nd | David McMillan(4) Hayling | 77 |
2nd | Graham Forrest(3) Alnmouth Village Golf Club | 77 |
2nd | Mike Ready(4) The Melbourne Club | 77 |
5th | Gordon Stewart(2) Berkhamsted Golf Club | 78 |
5th | Martin France(5) Lymm Golf Club | 78 |
5th | Paul Wilkinson(3) Chelmsford Golf Club | 78 |
5th | Billy Mitchell(5) Hankley Common Golf Club | 78 |
5th | Mark Stokes(3) Studley Wood Golf Club | 78 |
10th | Ashley Brewer(6) Denham | 79 |
10th | Paul Clarke(5) Kedleston Park Golf Club | 79 |
10th | Bob Head(6) The Melbourne Club | 79 |
10th | Ian Foster(5) Bishops Stortford Golf Club | 79 |
10th | Paul Knight(5) Wanstead | 79 |
10th | Keith Morris(2) Camberley Heath | 79 |
16th | Conrad Mazen(8) South Herts Golf Club | 80 |
16th | Stephen Hughes(2) Stockport Golf Club | 80 |
16th | Dominic Jessup(3) Northampton Golf Club | 80 |
19th | Ian Glantz(9) Mount Pleasant | 81 |
19th | Roy Stephenson(3) Cooden Beach | 81 |
19th | Gary Mumford(2) Woburn | 81 |
22nd | Simon Dymoke(5) North Wilts | 82 |
22nd | Martin Fell(5) Ladbrook Park | 82 |
22nd | David Forrest(3) Burnham Beeches | 82 |
22nd | Gerry McSloy(8) Denham | 82 |
22nd | Gary Whitfield(6) Hockley | 82 |
27th | John Yuill(6) Links Golf Club (Newmarket) | 83 |
27th | Malcolm Cawte(4) Selsey | 83 |
27th | Paul Lamb(8) Newbury & Crookham | 83 |
27th | Keith Elvin(5) Ashford (Kent) | 83 |
27th | Richard Greenwood(8) Thorndon Park | 83 |
27th | Neil Franklin(6) Beaconsfield | 83 |
33rd | Paul Earland(5) Royal Automobile Country Club | 84 |
33rd | Steve Leahey(10) Druids Heath | 84 |
33rd | David Peel(6) Slaley Hall GC | 84 |
33rd | Ken Parsons(7) Links Golf Club (Newmarket) | 84 |
33rd | Martin Lee(12) Frilford Heath Golf Club | 84 |
33rd | David Thompson(6) Lindrick | 84 |
39th | Trevor Buesnel(15) Redlibbets | 85 |
40th | Martin Dix(11) Ferndown Golf Club | 86 |
40th | Neill Hickson(3) Ringway Golf Club | 86 |
40th | John Cox(6) StarGolf | 86 |
43rd | Ian Moss(7) Luffenham Heath | 87 |
43rd | Chris Graham(7) Ogbourne Downs Golf Club | 87 |
43rd | Jeremy Platt(8) East Berkshire | 87 |
43rd | Robert Gill(11) Gerrards Cross | 87 |
43rd | Nigel Phillips(4) Copthorne Golf Club | 87 |
43rd | James Johnston(6) Northumberland | 87 |
49th | Robert Setchell(8) Ely City Golf Club | 88 |
49th | Allan Campbell(7) The Gog Magog | 88 |
51st | Gareth Jones(8) The Gog Magog | 90 |
51st | Julian Brand(9) Walton Heath Golf Club | 90 |
53rd | Mark Hyam(14) Boyce Hill | 91 |
54th | Steve Hawke(10) Shifnal | 92 |
55th | Alistair Booth(11) Frilford Heath Golf Club | 93 |
56th | Melvin Head(11) Ashford (Kent) | 94 |
57th | Roy Smethurst(8) Crewe | 95 |
57th | John Mann(14) Lutterworth | 95 |
59th | Kevin Batchelor(12) Stoneham | 96 |
60th | Michael Smith(14) Lindrick | 97 |
61st | Robert Afia(12) Highgate | 102 |
62nd | David Nelson(2) Northenden Golf Club | NR |
63rd | Ian MacDonald(4) Chobham | WD |
Page will refresh results automatically for one hour